<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maplewood Warmbloods</title>
	<atom:link href="http://maplewoodwarmbloods.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maplewoodwarmbloods.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 00:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MW Horses shine in USDF &amp; Region 8 Year End Awards</title>
		<link>http://maplewoodwarmbloods.com/news/mw-horses-shine-in-usdf-region-8-year-end-awards/</link>
		<comments>http://maplewoodwarmbloods.com/news/mw-horses-shine-in-usdf-region-8-year-end-awards/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:39:43 +0000</pubDate>
		<dc:creator>Jen Vanover</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maplewoodwarmbloods.com/?p=1147</guid>
		<description><![CDATA[    MWW horses had a fantastic 2011 Show season. 2 of them were recognized in the year end award ceremonies. Year in Review: MW Sambuca wins his 2yo class with a 78%. MW Sir Edward Charles wins with a 70.8% with an 8.5 for gaits under Kerensa Muller. MW Rosie &#8211; Approved into the GOV main mare book. 8 for her walk. MW Donnahall &#8211; Open High Point Champion in 3 of the 6 shows she was entered into. Personally ridden and trained by Jen Vanover who received her USDF TL and FL rider performance award patches this year. MW Donnahall was consistent in showing her 8 for gaits with a high score of 9 for her free walk. She was 6th in the USDF GOV horses of the year. MW Feinermark &#8211; Average score of 80.3% qualifying for the Region 8 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2012/01/Year-End-2011.png" rel="wp-prettyPhoto[g1147]"><img class="alignleft size-medium wp-image-1148" title="Year End 2011" src="http://maplewoodwarmbloods.com/wp-content/uploads/2012/01/Year-End-2011-300x159.png" alt="" width="300" height="159" /></a>    MWW horses had a fantastic 2011 Show season. 2 of them were recognized in the year end award ceremonies.</p>
<p>Year in Review:</p>
<p>MW Sambuca wins his 2yo class with a 78%.<br />
MW Sir Edward Charles wins with a 70.8% with an 8.5 for gaits under Kerensa Muller.<br />
MW Rosie &#8211; Approved into the GOV main mare book. 8 for her walk.</p>
<p>MW Donnahall &#8211; Open High Point Champion in 3 of the 6 shows she was entered into. Personally ridden and trained by Jen Vanover who received her USDF TL and FL rider performance award patches this year. MW Donnahall was consistent in showing her 8 for gaits with a high score of 9 for her free walk. She was 6th in the USDF GOV horses of the year.</p>
<p>MW Feinermark &#8211; Average score of 80.3% qualifying for the Region 8 Championships where he was Reserve Champion in the 2011 NEDA Fall Festival Colt &amp; Gelding.  He was #3 USDF Horse of the Year Yearling Colt, &amp; #1 USDF GOV Horse of the Year Yearling Colt. He was also the 2011 NEDA Year End Yearling Colt Champion.</p>
<p>A great year for MWW, and we are already looking forward to 2012. The USDF has now implimented a National Championship Show which we will certainly try to be a part of.</p>
]]></content:encoded>
			<wfw:commentRss>http://maplewoodwarmbloods.com/news/mw-horses-shine-in-usdf-region-8-year-end-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://maplewoodwarmbloods.com/wp-content/uploads/2012/01/Year-End-2011-220x116.png" length="48812" type="image/jpg" />	</item>
		<item>
		<title>2011 International Dressage Symposium &#8211; October 15, 2011</title>
		<link>http://maplewoodwarmbloods.com/news/third-international-dressage-symposium/</link>
		<comments>http://maplewoodwarmbloods.com/news/third-international-dressage-symposium/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Christine Traurig]]></category>
		<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Guenter Seidel]]></category>
		<category><![CDATA[Symposium]]></category>

		<guid isPermaLink="false">http://thedesignwerks.com/clients/maplewoodwarmbloods/?p=31</guid>
		<description><![CDATA[October 15-16, 2011 Featuring:  Guenter Seidel Riders are chosen! Thank you to all that applied. Schedule below. Auditor Pre-Registration Closed. Don&#8217;t miss this opportunity! Walk-in&#8217;s welcome!!! This is the last symposium in a series of 3 titled &#8220;Modern Dressage, Classically Trained&#8221;.  Previously we welcomed Klaus Balkenhol, Colonel Christian Carde, Dr. Gerd Heuschmann, Michael Klimke, &#38; Monica Theodorescu.  For this final leg, MWW is excited to welcome Guenter Seidel to our facility. Guenter Seidel is world-renowned dressage rider who has successfully taken multiple horses to just about every international competition including the last three Olympics. He has made his mark in the dressage world since he immigrated to the United States in 1985, from Germany.  Guenter is world famous for his clean riding style. He is known for having one of the best seats in the business. This style is his trademark [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-856 alignleft" src="http://thedesignwerks.com/clients/maplewoodwarmbloods/wp-content/uploads/2011/04/GUENTER_web-285x300.jpg" alt="" width="257" height="270" />October 15-16, 2011<br />
Featuring:  Guenter Seidel</p>
<p>Riders are chosen! Thank you to all that applied. Schedule below.</p>
<p>Auditor Pre-Registration Closed. Don&#8217;t miss this opportunity! <strong>Walk-in&#8217;s welcome!!!</strong></p>
<div>This is the last symposium in a series of 3 titled &#8220;Modern Dressage, Classically Trained&#8221;.  Previously we welcomed Klaus Balkenhol, Colonel Christian Carde, Dr. Gerd Heuschmann, Michael Klimke, &amp; Monica Theodorescu.  For this final leg, MWW is excited to welcome Guenter Seidel to our facility.</div>
<div>Guenter Seidel is world-renowned dressage rider who has successfully taken multiple horses to just about every international competition including the last three Olympics. He has made his mark in the dressage world since he immigrated to the United States in 1985, from Germany.  Guenter is world famous for his clean riding style. He is known for having one of the best seats in the business. This style is his trademark and brings out the best in his horses.  Please get your auditor registrations in asap!</div>
<div>Hope to see you soon at yet another MWW world-class event!</div>
<div>
<table width="500" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="172" /></colgroup>
<colgroup>
<col width="68" /></colgroup>
<colgroup>
<col width="17" /></colgroup>
<colgroup>
<col width="175" /></colgroup>
<colgroup>
<col width="68" /></colgroup>
<tbody>
<tr>
<td style="text-align: center;" colspan="5" width="500" height="20">Guenter Seidel Schedule</td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td style="text-align: center;" height="20">Saturday Schedule</td>
<td></td>
<td></td>
<td style="text-align: center;">Sunday Schedule</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="20">Val McKlosky</td>
<td>9-945</td>
<td></td>
<td>Val McKlosky</td>
<td>9-945</td>
</tr>
<tr>
<td height="20">Clair Glover</td>
<td>945-1030</td>
<td></td>
<td>Clair Glover</td>
<td>945-1030</td>
</tr>
<tr>
<td height="20">Lisa Pierson</td>
<td>1030-1115</td>
<td></td>
<td>Lisa Pierson</td>
<td>1030-1115</td>
</tr>
<tr>
<td height="20">Clair Glover</td>
<td>1115-1200</td>
<td></td>
<td>Clair Glover</td>
<td>1115-1200</td>
</tr>
<tr>
<td height="20">LUNCH</td>
<td>12-1245</td>
<td></td>
<td>LUNCH</td>
<td>12-1245</td>
</tr>
<tr>
<td height="20">Erin Bleakney</td>
<td>1245-130</td>
<td></td>
<td>Erin Bleakney</td>
<td>1245-130</td>
</tr>
<tr>
<td height="20">Anita Graf von Schoenborn</td>
<td>130-215</td>
<td></td>
<td>Anita Graf von Schoenborn</td>
<td>130-215</td>
</tr>
<tr>
<td height="20">Kerensa Muller</td>
<td>215-300</td>
<td></td>
<td>Kerensa Muller (Cappy)</td>
<td>215-300</td>
</tr>
<tr>
<td height="20">Lisa Pierson</td>
<td>300-345</td>
<td></td>
<td>Lisa Pierson</td>
<td>300-345</td>
</tr>
<tr>
<td height="20">Kimberly Herslow</td>
<td>345-415</td>
<td></td>
<td>Kimberly Herslow</td>
<td>345-415</td>
</tr>
<tr>
<td height="20">Jen Vanover</td>
<td>415-500</td>
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://maplewoodwarmbloods.com/news/third-international-dressage-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://maplewoodwarmbloods.com/wp-content/uploads/2011/04/GUENTER_web-220x231.jpg" length="23897" type="image/jpg" />	</item>
		<item>
		<title>5th Annual GOV Inspection &#8211; July 11, 2011</title>
		<link>http://maplewoodwarmbloods.com/news/5th-annual-gov-inspection/</link>
		<comments>http://maplewoodwarmbloods.com/news/5th-annual-gov-inspection/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:57:05 +0000</pubDate>
		<dc:creator>Jen Vanover</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maplewoodwarmbloods.com/?p=922</guid>
		<description><![CDATA[GOV forms for mare and foal registration are found on the GOV website: www.oldenburghorse.com. These forms are mailed to the GOV as MWW is not the event organizer for this inspection. Stabling requests are sent to MWW directly and separately. Please download, print, and mail this form with payment to reserve your stall. We will confirm via email when it is received. See you soon! 2011 GOV Inspection &#8211; Stabling Request Form **Photo Left &#8211; MW Furstenten. 2010 premium GOV foal. Furstenball x Rosenkavalier x Milan]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-959" href="http://maplewoodwarmbloods.com/news/5th-annual-gov-inspection/attachment/fursty/"><img class="size-medium wp-image-959 alignleft" title="Fursty" src="http://maplewoodwarmbloods.com/wp-content/uploads/2011/06/Fursty-238x300.jpg" alt="" width="238" height="300" /></a>GOV forms for mare and foal registration are found on the GOV website: <a href="http://www.oldenburghorse.com">www.oldenburghorse.com</a>.<br />
These forms are mailed to the GOV as MWW is not the event organizer for this inspection.</p>
<p>Stabling requests are sent to MWW directly and separately. Please download, print, and mail this form with payment to reserve your stall. We will confirm via email when it is received. See you soon!</p>
<p><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2011/06/Inspection_Form.pdf" target="_blank"><strong>2011 GOV Inspection &#8211; Stabling Request Form</strong></a></p>
<p>**Photo Left &#8211; MW Furstenten. 2010 premium GOV foal.<br />
Furstenball x Rosenkavalier x Milan</p>
]]></content:encoded>
			<wfw:commentRss>http://maplewoodwarmbloods.com/news/5th-annual-gov-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://maplewoodwarmbloods.com/wp-content/uploads/2011/06/Fursty-220x276.jpg" length="18245" type="image/jpg" />	</item>
		<item>
		<title>Fifth Annual Breed &amp; Dressage Show I &amp; II &#8211; August 5-7, 2011</title>
		<link>http://maplewoodwarmbloods.com/news/fifth-annual-breed-dressage-show-i-ii/</link>
		<comments>http://maplewoodwarmbloods.com/news/fifth-annual-breed-dressage-show-i-ii/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thedesignwerks.com/clients/maplewoodwarmbloods/?p=28</guid>
		<description><![CDATA[August 5-7, 2011 - RESULTS POSTED!!! **1 Breed Show, 2 seperate dressage shows, 1 weekend!!! Open Date &#8211; July 1, 2011 Closing Date &#8211; July 29, 2011 Judges: Dinah Babcock USEF &#8220;S&#8221;, DSHB &#8220;R&#8221; Margaret Freeman USEF &#8220;S&#8221; Technical Delegate: Camille Kopcik USEF &#8220;R&#8221; Please join us for a fun weekend of competition. This is a milestone show for MWW with it being the 5th Annual Show. We hope to see both old and new faces for this event. Please also remember the Competitors BBQ on Saturday night. This year it is sponsored by Performance Saddlery. Expect great food (vegitarian option available) and some great door prizes!!! 2011 Show Results]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-149" title="Jen &amp; Donnahall" src="http://maplewoodwarmbloods.com/wp-content/uploads/2011/04/jen.jpg" alt="" width="288" height="257" />August 5-7, 2011 - RESULTS POSTED!!!</strong></p>
<p>**1 Breed Show, 2 seperate dressage shows, 1 weekend!!!</p>
<p>Open Date &#8211; July 1, 2011<br />
Closing Date &#8211; July 29, 2011</p>
<p>Judges:<br />
Dinah Babcock USEF &#8220;S&#8221;, DSHB &#8220;R&#8221;<br />
Margaret Freeman USEF &#8220;S&#8221;</p>
<p>Technical Delegate:<br />
Camille Kopcik USEF &#8220;R&#8221;</p>
<p>Please join us for a fun weekend of competition. This is a milestone show for MWW with it being the 5th Annual Show. We hope to see both old and new faces for this event. Please also remember the Competitors BBQ on Saturday night. This year it is sponsored by Performance Saddlery. Expect great food (vegitarian option available) and some great door prizes!!!</p>
<p><strong><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2011/05/2011-Show-Results.pdf">2011 Show Results</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maplewoodwarmbloods.com/news/fifth-annual-breed-dressage-show-i-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://maplewoodwarmbloods.com/wp-content/uploads/2011/04/Rivier51-220x151.jpg" length="13228" type="image/jpg" />	</item>
		<item>
		<title>MW Brilliance – FOR SALE!</title>
		<link>http://maplewoodwarmbloods.com/sales/horses-for-sale/mw-brilliance/</link>
		<comments>http://maplewoodwarmbloods.com/sales/horses-for-sale/mw-brilliance/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses for Sale]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Gelding]]></category>
		<category><![CDATA[KWPN]]></category>

		<guid isPermaLink="false">http://thedesignwerks.com/clients/maplewoodwarmbloods/?p=242</guid>
		<description><![CDATA[Prestige/Champ of Class (Calypso II)/Ulft 2006 Bay KWPN Gelding Out of Prestige, and the athlete Paula is a future star. Paula’s bloodline is loaded with past stars, such as the stately stud Calypso II and the widely used Cor De La Breyere. Also in the line is Ulft – one of the most popular stallions in dressage and jumping in the 21st century. Keur Elite and Sport – Paula is Fourth Level dressage. She has a wonderful personality that is very amenable. “Billy” is sure to be a star in the jumper ring. Chrome! Light bay with blaze and two hind socks. Born 5/21/06 at noon. Price includes his main foal book KWPN papers, farrier, all vaccinations, deworming, and care up and until sale. Show Record Aug. 2009 – Receives 75% at qualifying breed show. Comments: 8.0 for confirmation, 7.8 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2011/04/Billy-VADA-2010.png" rel="wp-prettyPhoto[g242]"><img class="alignleft size-medium wp-image-1103" title="Billy VADA 2010" src="http://maplewoodwarmbloods.com/wp-content/uploads/2011/04/Billy-VADA-2010-300x201.png" alt="" width="300" height="201" /></a>Prestige/Champ of Class (Calypso II)/Ulft</strong><br />
<strong> 2006 Bay KWPN Gelding</strong></p>
<p>Out of Prestige, and the athlete Paula is a future star. Paula’s bloodline is loaded with past stars, such as the stately stud Calypso II and the widely used Cor De La Breyere. Also in the line is Ulft – one of the most popular stallions in dressage and jumping in the 21st century. Keur Elite and Sport – <a title="MW Paula (Elite &amp; Sport) – FOR SALE!" href="http://maplewoodwarmbloods.com/?p=399">Paula</a> is Fourth Level dressage. She has a wonderful personality that is very amenable. “Billy” is sure to be a star in the jumper ring.</p>
<p>Chrome! Light bay with blaze and two hind socks. Born 5/21/06 at noon. Price includes his main foal book KWPN papers, farrier, all vaccinations, deworming, and care up and until sale.</p>
<h4>Show Record</h4>
<p>Aug. 2009 – Receives 75% at qualifying breed show. Comments: 8.0 for confirmation, 7.8 walk, 7.6 general impression.  Going well under saddle. Very intelligent, very nice jumper through the chute. Lovely temperment and rideability.</p>
<p>2010 – Showing FEI Four-year-old test and Training Level Test 4</p>
<h4>Additional Photos</h4>
<p><img class="alignleft size-medium wp-image-253" src="http://thedesignwerks.com/clients/maplewoodwarmbloods/wp-content/uploads/2011/04/Brilli10-300x250.jpg" alt="" width="236" height="197" /> <img class="alignleft size-medium wp-image-249" src="http://thedesignwerks.com/clients/maplewoodwarmbloods/wp-content/uploads/2011/04/Brilli11-300x219.jpg" alt="" width="270" height="197" /><img class="alignleft size-medium wp-image-246" src="http://thedesignwerks.com/clients/maplewoodwarmbloods/wp-content/uploads/2011/04/Horses1-300x289.jpg" alt="" width="252" height="242" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h4>Videos</h4>
<p><a href="http://www.maplewoodwarmbloods.com/Billy.wmv">Video</a> (three weeks old) – 06/16/06<br />
<a href="http://www.youtube.com/watch?v=7SluMwOe_uE"><br />
</a>
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/7SluMwOe_uE?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/7SluMwOe_uE?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
<p>
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/qdiS1m8UAXg?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/qdiS1m8UAXg?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://maplewoodwarmbloods.com/sales/horses-for-sale/mw-brilliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.maplewoodwarmbloods.com/Billy.wmv" length="0" type="video/asf" />
	<enclosure url="http://maplewoodwarmbloods.com/wp-content/uploads/2011/04/Brilli11-220x161.jpg" length="12733" type="image/jpg" />	</item>
		<item>
		<title>Finding Nemo – FOR SALE!</title>
		<link>http://maplewoodwarmbloods.com/sales/horses-for-sale/finding-nemo-%e2%80%93-new-for-sale/</link>
		<comments>http://maplewoodwarmbloods.com/sales/horses-for-sale/finding-nemo-%e2%80%93-new-for-sale/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses for Sale]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Schoolmaster]]></category>

		<guid isPermaLink="false">http://thedesignwerks.com/clients/maplewoodwarmbloods/?p=269</guid>
		<description><![CDATA[2000 2nd Level Warmblood Cross Gelding Now offered for sale by MWW. Nemo is a stunning Holsteiner cross gelding with lots of chrome. He is a 16.2hh, with good bone, good feet, and good conformation. He has a talent for lateral movements. He has 3 nice gaits. Nemo is 100% sound and has not had any issues or vices to date. He is a solid citizen at the shows. He has been shown by a junior rider through 2nd Level test 3 with scores well into the 60&#8242;s. His owner is off to college and now he offers many more years to his next rider. Nemo is schooling 3rd level with a clean half pass to flying change. Clips, trailers well, stands for vet &#38; farrier and is low maintenance. Loves his turn out, and enjoys his work.  He is very comfortable, uncomplicated, and handsome.  More [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2011/04/DSCN0056.jpg" rel="wp-prettyPhoto[g269]"><img class="alignleft size-medium wp-image-1070" title="DSCN0056" src="http://maplewoodwarmbloods.com/wp-content/uploads/2011/04/DSCN0056-300x199.jpg" alt="" width="300" height="199" /></a>2000 2nd Level Warmblood Cross Gelding</strong><br />
<strong>Now offered for sale by MWW.</strong></p>
<p>Nemo is a stunning Holsteiner cross gelding with lots of chrome. He is a 16.2hh, with good bone, good feet, and good conformation. He has a talent for lateral movements. He has 3 nice gaits.</p>
<p>Nemo is 100% sound and has not had any issues or vices to date. He is a solid citizen at the shows. He has been shown by a junior rider through 2nd Level test 3 with scores well into the 60&#8242;s. His owner is off to college and now he offers many more years to his next rider. Nemo is schooling 3rd level with a clean half pass to flying change.</p>
<p>Clips, trailers well, stands for vet &amp; farrier and is low maintenance. Loves his turn out, and enjoys his work.  He is very comfortable, uncomplicated, and handsome.  More photos and videos available upon request.  Asking $20,000 to approved home only.</p>
<p>VIDEO July 2011 WHH Show - 2nd Level Test 3<br />
<a href="http://www.youtube.com/watch?v=wW73a8MBWNA" rel="wp-prettyPhoto[g269]"">http://www.youtube.com/watch?v=wW73a8MBWNA</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maplewoodwarmbloods.com/sales/horses-for-sale/finding-nemo-%e2%80%93-new-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://maplewoodwarmbloods.com/wp-content/uploads/2011/04/Alexa-Nemo-4-2010-220x240.jpg" length="15946" type="image/jpg" />	</item>
		<item>
		<title>MW Donna (V.Pr.St.)</title>
		<link>http://maplewoodwarmbloods.com/our-horses/mw-donna-v-pr-st/</link>
		<comments>http://maplewoodwarmbloods.com/our-horses/mw-donna-v-pr-st/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broodmares]]></category>
		<category><![CDATA[Horses for Sale]]></category>
		<category><![CDATA[Our Horses]]></category>

		<guid isPermaLink="false">http://thedesignwerks.com/clients/maplewoodwarmbloods/?p=290</guid>
		<description><![CDATA[2000, 16.2hh black mare Lord Liberty G/Donnerhall/Pik Bube Verbands Premium Mare Donna, pronounced Don-eah, is a fabulous mare with a deep-rooted German history. She has presence, rhythm, movement, and personality all in one.  Imported in 2005, she brought old lines and talent. The picture was taken 7/25/07.  See her history below.  The foal they speak of is Donna&#8230; Lord Liberty G competes at Prix St. Georges Level and is described as the ideal model being very correct with three excellent gaits. In the German media, Lord Liberty G was exclaimed in 2001 to be the biggest breeding success. In 2000, Lord Liberty G&#8217;s daughter, Liberty Largo, conquered the Champion’s title with the five-year-old dressage horses. His offspring have been in demand at German auctions, and at the 2001 PSI auction his daughter, Love Parade, was sold for 900,000. &#8220;The end [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-291" src="http://thedesignwerks.com/clients/maplewoodwarmbloods/wp-content/uploads/2011/04/new_pa1.jpg" alt="" width="300" height="220" /><strong>2000, 16.2hh black mare</strong><br />
<strong> Lord Liberty G/Donnerhall/Pik Bube</strong><br />
<strong> Verbands Premium Mare</strong></p>
<p>Donna, pronounced Don-eah, is a fabulous mare with a deep-rooted German history. She has presence, rhythm, movement, and personality all in one.  Imported in 2005, she brought old lines and talent. The picture was taken 7/25/07.  See her history below.  The foal they speak of is Donna&#8230;</p>
<p>Lord Liberty G competes at Prix St. Georges Level and is described as the ideal model being very correct with three excellent gaits. In the German media, Lord Liberty G was exclaimed in 2001 to be the biggest breeding success. In 2000, Lord Liberty G&#8217;s daughter, Liberty Largo, conquered the Champion’s title with the five-year-old dressage horses. His offspring have been in demand at German auctions, and at the 2001 PSI auction his daughter, Love Parade, was sold for 900,000.</p>
<p><em>&#8220;The end of the Cold War between the East and West was officially finalized with the fall of the Berlin wall in 1989. Not only was this an end of prejudice relationship and hatred between the capitalist and communist world, but it also meant the union between east and west Germany. In 1990 Germany celebrated this unity, the &#8220;Deutsche Einheit&#8221;, in front of their parliamental building &#8220;Reichstag&#8221;, in Vechta, the headquarters of the Oldenburg Verband, this union was celebrated with a special horse named Deutsche Einheit.<br />
</em></p>
<p><em>Sold at the Vechta Elite auction for an astronomical 400,000 DM, Deutsche Einheit moved to the stables of Adrie Gordijn and Sven Rothenberger in Bad Homberg, Germany. The mare would be prepared for a blooming show career and, therefore, received surprisingly a new name, Donnee. Bred by Gestut Grönwolhdhof out of a Donnerhall x Pik Bube lineage, Donnee eventually competed little as both Sven Rothenberger and Gonnelien Rothenberger-Gordijn had enough other horses to count on (Dondolo, Bo, Ideaal, Without a Doubt, Weyden).</em></p>
<p><em>Since July 2000, the mare has been appointed a new career in her life. Mommy Donnee gave birth to a lovely foal (Donna) by Gordijn&#8217;s own breeding stallion Lord Liberty G. What a way to celebrate ten years of German unity!&#8221;</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://maplewoodwarmbloods.com/our-horses/mw-donna-v-pr-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://maplewoodwarmbloods.com/wp-content/uploads/2011/04/new_pa1-220x161.jpg" length="15485" type="image/jpg" />	</item>
		<item>
		<title>MW Donnahall</title>
		<link>http://maplewoodwarmbloods.com/our-horses/mw-donnahall/</link>
		<comments>http://maplewoodwarmbloods.com/our-horses/mw-donnahall/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Horses]]></category>
		<category><![CDATA[Riding Horses]]></category>

		<guid isPermaLink="false">http://thedesignwerks.com/clients/maplewoodwarmbloods/?p=301</guid>
		<description><![CDATA[2006 Dk. Bay GOV Mare This mare is by Florencio who continued his fantastic performances in 2004, by becoming the World Champion for five-year-old dressage horses at Verden and by winning the Pavo Cup for dressage horses in Holland. At Verden in 2005, Florencio repeated by winning again with the highest score ever given for a dressage horse! The dam, Dein Liebling, is a Donnerhall/Pik Bube mare, a line combination that needs no introduction to dressage offspring in the last decade. This particular dam produced approved stallions Sorento (by Sandro Hit). She also produced Lancia T (keur) and Samt Und Seide (Rastede Champion).  Donna&#8217;s granddam (Premiere) produced approved stallion Ruhmann (by Rubinstein) and several wonderful staatspremie mares such as Posie, Royal Princess, Royal Thunder, Partitur (all by Rohdiamant). Show Record Top 10 yearling in 2007 – 78%, 79% Wins and placings with 72, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-302 alignright" src="http://thedesignwerks.com/clients/maplewoodwarmbloods/wp-content/uploads/2011/04/Donnah10.jpg" alt="" width="300" height="214" /><strong>2006 Dk. Bay GOV Mare</strong></p>
<p>This mare is by Florencio who continued his fantastic performances in 2004, by becoming the World <strong></strong>Champion for five-year-old dressage horses at Verden and by winning the Pavo Cup for dressage horses<strong> </strong>in Holland. At Verden in 2005, Florencio repeated by winning again with the highest score ever given for a dressage horse!</p>
