<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maplewood Warmbloods</title>
	<atom:link href="http://maplewoodwarmbloods.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maplewoodwarmbloods.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 02:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sixth Annual GOV Inspection &#8211; July 10, 2012</title>
		<link>http://maplewoodwarmbloods.com/news/events/6th-annual-gov-inspection/</link>
		<comments>http://maplewoodwarmbloods.com/news/events/6th-annual-gov-inspection/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Foal Inspection]]></category>
		<category><![CDATA[GOV]]></category>
		<category><![CDATA[Mare Inspection]]></category>
		<category><![CDATA[Warmbloods]]></category>

		<guid isPermaLink="false">http://maplewoodwarmbloods.com/?p=922</guid>
		<description><![CDATA[GOV enrollment forms for mare and foal registration are found on the GOV website: www.oldenburghorse.com. These forms are mailed to the GOV as MWW is not the event organizer for this inspection. Stabling requests are sent to MWW directly and  paid separately. Please download, print, and mail this form with payment to reserve your stall. We will confirm via email when it is received. See you soon! 2011 GOV Inspection &#8211; Stabling Request Form (will update this form soon.) **Photo Left &#8211; MW Furstenten. 2010 premium &#38; site champion GOV foal. Furstenball x Rosenkavalier x Milan]]></description>
			<content:encoded><![CDATA[<p><a href="http://maplewoodwarmbloods.com/news/events/6th-annual-gov-inspection/attachment/fursty/" rel="attachment wp-att-959"><img class="size-medium wp-image-959 alignleft" title="Fursty" src="http://maplewoodwarmbloods.com/wp-content/uploads/2011/06/Fursty-238x300.jpg" alt="" width="238" height="300" /></a>GOV enrollment forms for mare and foal registration are found on the GOV website: <a href="http://www.oldenburghorse.com">www.oldenburghorse.com</a>.<br />
These forms are mailed to the GOV as MWW is not the event organizer for this inspection.</p>
<p>Stabling requests are sent to MWW directly and  paid separately. Please download, print, and mail this form with payment to reserve your stall. We will confirm via email when it is received. See you soon!</p>
<p><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2011/06/Inspection_Form.pdf" target="_blank"><strong>2011 GOV Inspection &#8211; Stabling Request Form</strong></a> (will update this form soon.)</p>
<p>**Photo Left &#8211; MW Furstenten. 2010 premium &amp; site champion GOV foal.<br />
Furstenball x Rosenkavalier x Milan</p>
]]></content:encoded>
			<wfw:commentRss>http://maplewoodwarmbloods.com/news/events/6th-annual-gov-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://maplewoodwarmbloods.com/wp-content/uploads/2011/06/Fursty-220x276.jpg" length="18245" type="image/jpg" />	</item>
		<item>
		<title>Sixth Annual Breed &amp; Dressage Show I &amp; II &#8211; August 3-5, 2012</title>
		<link>http://maplewoodwarmbloods.com/news/events/fifth-annual-breed-dressage-show-i-ii/</link>
		<comments>http://maplewoodwarmbloods.com/news/events/fifth-annual-breed-dressage-show-i-ii/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[breed show]]></category>
		<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Dressage Show]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Hanoverian]]></category>
		<category><![CDATA[USDF]]></category>
		<category><![CDATA[USEF]]></category>

		<guid isPermaLink="false">http://thedesignwerks.com/clients/maplewoodwarmbloods/?p=28</guid>
		<description><![CDATA[**1 Breed Show, 2 seperate dressage shows (2 rings), 1 weekend!!! Open Date &#8211; June 25, 2012 Closing Date &#8211; July 25, 2012 Judges: Carter Bass &#8211; USEF &#8220;S&#8221;, DSHB &#8220;R&#8221; Natalie Lamping &#8211; USEF &#8220;I&#8221; Technical Delegate: Sally Davenport &#8211; USEF &#8220;R&#8221; Show Management: Centerline Events Photography: Amy Dragoo Photography Please join us for a fun weekend of competition. This is a classical tradition of competition for MWW. We hope to see both old and new faces for this event.  Our show boasts phenominal footing in both warm-up and competition rings and also features wonderful/safe stabling. The show has been frequented by such greats as: Katherine Bateson, Dr. Cesar Parra, Elisabeth Niemi, Hilltop Farms, etc.  Get this show on your calendar today!!! MW Official Prize List 2012 2011 Show Results Get this show on your calendar today as it fills up fast!~]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2011/05/Outdoor-Rings.png" rel="wp-prettyPhoto[g28]"><img class="size-full wp-image-1257 alignleft" title="Outdoor Rings" src="http://maplewoodwarmbloods.com/wp-content/uploads/2011/05/Outdoor-Rings.png" alt="" width="420" height="219" /></a>**<strong>1 Breed Show, 2 seperate dressage shows (2 rings), 1 weekend!!!</strong></p>
<p>Open Date &#8211; June 25, 2012<br />
Closing Date &#8211; July 25, 2012</p>
<p>Judges:<br />
Carter Bass &#8211; USEF &#8220;S&#8221;, DSHB &#8220;R&#8221;<br />
Natalie Lamping &#8211; USEF &#8220;I&#8221;</p>
<p>Technical Delegate:<br />
Sally Davenport &#8211; USEF &#8220;R&#8221;</p>
<p>Show Management: Centerline Events<br />
Photography: Amy Dragoo Photography</p>
<p>Please join us for a fun weekend of competition. This is a classical tradition of competition for MWW. We hope to see both old and new faces for this event.  Our show boasts phenominal footing in both warm-up and competition rings and also features wonderful/safe stabling. The show has been frequented by such greats as: Katherine Bateson, Dr. Cesar Parra, Elisabeth Niemi, Hilltop Farms, etc.  Get this show on your calendar today!!!</p>
<p><strong><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2012/03/MW-Official-Prize-List-2012.pdf">MW Official Prize List 2012</a></strong></p>
<p><strong><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2011/05/2011-Show-Results.pdf">2011 Show Results</a></strong></p>
<p><strong>Get this show on your calendar today as it fills up fast!~</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maplewoodwarmbloods.com/news/events/fifth-annual-breed-dressage-show-i-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://maplewoodwarmbloods.com/wp-content/uploads/2011/05/Outdoor-Rings-220x114.png" length="45732" type="image/jpg" />	</item>
		<item>
		<title>MW Brianna</title>
		<link>http://maplewoodwarmbloods.com/our-horses/broodmares/mw-brianna/</link>
		<comments>http://maplewoodwarmbloods.com/our-horses/broodmares/mw-brianna/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:26:13 +0000</pubDate>
		<dc:creator>Jen Vanover</dc:creator>
				<category><![CDATA[Broodmares]]></category>
		<category><![CDATA[Broodmare]]></category>
		<category><![CDATA[Furstenball]]></category>
		<category><![CDATA[GOV]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[San Amour]]></category>
		<category><![CDATA[Sandro Hit]]></category>

		<guid isPermaLink="false">http://maplewoodwarmbloods.com/?p=1207</guid>
		<description><![CDATA[2001 GOV Mare Harvard x Akzent II x Fernal Breeder: Inge Lamken, GER Brianna was added to the MWW herd in 2011 to replace our staple mare Riva who is now enjoying retirement. She is currently in foal to San Amour (Sandro Hit x Plasir D&#8217; Amour) due 5/14/2012. She has been a fantastic producer thus far having produced premium foals by Don Shufro, Quaterback, and Lord Sinclair. In 2010 she produced a GOV foal of distinction by Furstenball. In 2011 Stern Von Afrika (San Amour x Harvard) became the 2011 Oldenburg State Champion!  Video -]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2012/03/Brianna.jpeg" rel="wp-prettyPhoto[g1207]"><img class="alignleft size-medium wp-image-1221" title="Brianna" src="http://maplewoodwarmbloods.com/wp-content/uploads/2012/03/Brianna-300x291.jpg" alt="" width="300" height="291" /></a></strong></p>
<p><strong><br />
2001 GOV Mare<br />
Harvard x Akzent II x Fernal</strong><strong><br />
Breeder: Inge Lamken, GER</strong></p>
<p>Brianna was added to the MWW herd in 2011 to replace our staple mare Riva who is now enjoying retirement. She is currently in foal to San Amour (Sandro Hit x Plasir D&#8217; Amour) due 5/14/2012. She has been a fantastic producer thus far having produced premium foals by Don Shufro, Quaterback, and Lord Sinclair. In 2010 she produced a GOV foal of distinction by Furstenball.</p>
<p>In 2011 Stern Von Afrika (San Amour x Harvard) became the 2011 Oldenburg State Champion!  Video - <a href="http://www.youtube.com/watch?v=I9cqgP8xkhM" rel="wp-prettyPhoto[g1207]"">http://www.youtube.com/watch?v=I9cqgP8xkhM</a><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2012/03/Brianna-Pedigree1.jpg" rel="wp-prettyPhoto[g1207]"><img class="size-full wp-image-1245 aligncenter" title="Brianna Pedigree" src="http://maplewoodwarmbloods.com/wp-content/uploads/2012/03/Brianna-Pedigree1.jpg" alt="" width="469" height="211" /></a></p>
<p>The full sister to Brianna’s dam named Blumchen was Champion jumping mare under saddle at Rastede in 1994. Three of her offspring are successful in sports (jumping up to S level, jumping up to M level, and dressage up to M level).</p>
]]></content:encoded>
			<wfw:commentRss>http://maplewoodwarmbloods.com/our-horses/broodmares/mw-brianna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://maplewoodwarmbloods.com/wp-content/uploads/2012/03/Brianna-220x213.jpg" length="18363" type="image/jpg" />	</item>
		<item>
		<title>MW Be Happy</title>
		<link>http://maplewoodwarmbloods.com/our-horses/foals/mw-be-happy/</link>
		<comments>http://maplewoodwarmbloods.com/our-horses/foals/mw-be-happy/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:43:32 +0000</pubDate>
		<dc:creator>Jen Vanover</dc:creator>
				<category><![CDATA[Foals]]></category>
		<category><![CDATA[Dante Weltino]]></category>
		<category><![CDATA[DeNiro]]></category>
		<category><![CDATA[Oldenburg]]></category>
		<category><![CDATA[premium foal]]></category>
		<category><![CDATA[Rohdiamant]]></category>

		<guid isPermaLink="false">http://maplewoodwarmbloods.com/?p=1177</guid>
		<description><![CDATA[2012 Premium Dk. Bay GOV Filly Dante Weltino x Rohdiamant x DeNiro Breeder: Jurgen Fetzer, GER www.pferdezucht-jf.de MW Be Happy will be proudly added to the MW herd in August after weaning. She is a leggy filly with uphill tendancies and excellent first steps. She comes with a dream pedigree that we think will have a major impact on our program. Happy is by the up-and-coming superstar Dante Weltino. He himself was the reserve champion colt in the 2009 Oldenburg Hengst-Tage 2009. Dante Weltino is &#8221;Ultramodern in type&#8221;, he has a strong presence and outstanding gaits.  He also demonstrated excellent balance and outstanding elasticity on the longe, paired with enormous propulsion as well as superb jumping. Video of Dante Weltino at the 2012 Stallion Show &#8211;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2012/03/Be-Happy-03-12.jpg" rel="wp-prettyPhoto[g1177]"><img class="alignleft size-full wp-image-1396" title="Be Happy 03-12" src="http://maplewoodwarmbloods.com/wp-content/uploads/2012/03/Be-Happy-03-12.jpg" alt="" width="350" height="278" /></a>2012 Premium Dk. Bay GOV Filly<br />
</strong><strong>Dante Weltino x Rohdiamant x DeNiro<br />
Breeder: Jurgen Fetzer, GER<br />
<a href="http://www.pferdezucht-jf.de/" rel="nofollow nofollow" target="_blank">www.pferdezucht-jf.de</a></strong></p>
<p>MW Be Happy will be proudly added to the MW herd in August after weaning. She is a leggy filly with uphill tendancies and excellent first steps. She comes with a dream pedigree that we think will have a major impact on our program.</p>
<p>Happy is by the up-and-coming superstar Dante Weltino. He himself was the reserve champion colt in the 2009 Oldenburg Hengst-Tage 2009. Dante Weltino is &#8221;Ultramodern in type&#8221;, he has a strong presence and outstanding gaits.  He also demonstrated excellent balance and outstanding elasticity on the longe, paired with enormous propulsion as well as superb jumping.</p>
<p>Video of Dante Weltino at the 2012 Stallion Show &#8211; <a href="http://www.youtube.com/watch?v=KrDAPTGFG6k" rel="wp-prettyPhoto[g1177]"">http://www.youtube.com/watch?v=KrDAPTGFG6k</a></p>
<p>Happy has an equally impressive Dam. Her dam Verb.St./El.St. Bonita (Rohdiamant x DeNiro x Manstein) from 5 generations of St.Pr./St.El. mares. Bonita has produced several extremely successful foals. Her 2009 colt Feu d&#8217;Or by Fackeltanz was a premium hengste at the 2011 Oldenburg Hengst-Tage and sold to Gestute BonHomme for 90,000 Euros.  She also produced the licensed 1g premium hengste by Sir Donnerhall in 2009 and an Elite foal by San Amour in 2008.</p>
<p>Video of Feu D&#8217;Or 2011 &#8211; <a href="http://www.youtube.com/watch?v=cXYkc8puX7k&amp;feature=context&amp;context=C3e45f40ADOEgsToPDskKruqknUbHOnGdLXOhvQz2o">http://www.youtube.com/watch?v=cXYkc8puX7k&amp;feature=context&amp;context=C3e45f40ADOEgsToPDskKruqknUbHOnGdLXOhvQz2o</a></p>
<p>Video of Feu D&#8217;Or 2012 Under Saddle &#8211; <a href="http://www.youtube.com/watch?v=XmsSkNNviaU&amp;context=C3e45f40ADOEgsToPDskKruqknUbHOnGdLXOhvQz2o">http://www.youtube.com/watch?v=XmsSkNNviaU&amp;context=C3e45f40ADOEgsToPDskKruqknUbHOnGdLXOhvQz2o</a> (he is the more filled out one)</p>
<p><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2012/03/Happy-Pedigree.jpg" rel="wp-prettyPhoto[g1177]"><img class="size-full wp-image-1252 aligncenter" title="Happy Pedigree" src="http://maplewoodwarmbloods.com/wp-content/uploads/2012/03/Happy-Pedigree.jpg" alt="" width="514" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maplewoodwarmbloods.com/our-horses/foals/mw-be-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://maplewoodwarmbloods.com/wp-content/uploads/2012/03/Be_Happy_02-26-small-220x234.jpg" length="19757" type="image/jpg" />	</item>
		<item>
		<title>MW Horses shine in USDF &amp; Region 8 Year-End Awards</title>
		<link>http://maplewoodwarmbloods.com/news/mw-horses-shine-in-usdf-region-8-year-end-awards/</link>
		<comments>http://maplewoodwarmbloods.com/news/mw-horses-shine-in-usdf-region-8-year-end-awards/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:39:43 +0000</pubDate>
		<dc:creator>Jen Vanover</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adrienne Xagoraris]]></category>
		<category><![CDATA[Christopher Hess]]></category>
		<category><![CDATA[Dressage]]></category>
		<category><![CDATA[jen vanover]]></category>
		<category><![CDATA[maplewood warmbloods]]></category>
		<category><![CDATA[MW Donnahall]]></category>
		<category><![CDATA[MW Feinermark]]></category>
		<category><![CDATA[NJ Bergen coutny]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Oldenberg breeder]]></category>
		<category><![CDATA[Region 3 USDF Championships]]></category>
		<category><![CDATA[Thewis fan e sjongedyk]]></category>

		<guid isPermaLink="false">http://maplewoodwarmbloods.com/?p=1147</guid>
		<description><![CDATA[MWW horses had a fantastic 2011 Show season. Two of our horses and Jen Vanover were recognized by the USDF Year-End Award ceremonies as high point awards in Riders as well as horse classes, and USDF TL and FL rider performance awards. Year in Review: MW Sambuca wins his 2 yo class with a 78%. MW Sir Edward Charles wins with a 70.8% with an 8.5 for gaits under Kerensa Muller. MW Rosie &#8211; Approved into the GOV main mare book. Scoring 8&#8242;s for her walk. MW Donnahall &#8211; Open High Point Champion in 3 of the 6 shows she was entered into. Personally ridden and trained by Jen Vanover who received her USDF TL and FL rider performance award patches this year. MW Donnahall was consistent in showing her 8 for gaits with a high score of 9 for her free walk. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2012/01/Year-End-2011.png" rel="wp-prettyPhoto[g1147]"><img class="alignleft size-medium wp-image-1148" title="Year End 2011" src="http://maplewoodwarmbloods.com/wp-content/uploads/2012/01/Year-End-2011-300x159.png" alt="" width="300" height="159" /></a>MWW horses had a fantastic 2011 Show season. Two of our horses and Jen Vanover were recognized by the USDF Year-End Award ceremonies as high point awards in Riders as well as horse classes, and USDF TL and FL rider performance awards.</p>
<p>Year in Review:</p>
<p><strong>MW Sambuca</strong> wins his 2 yo class with a 78%.<br />
<strong>MW Sir Edward Charles</strong> wins with a 70.8% with an 8.5 for gaits under Kerensa Muller.<br />
<strong>MW Rosie</strong> &#8211; Approved into the GOV main mare book. Scoring 8&#8242;s for her walk.</p>
<p><strong>MW Donnahall</strong> &#8211; Open High Point Champion in 3 of the 6 shows she was entered into. Personally ridden and trained by Jen Vanover who received her USDF TL and FL rider performance award patches this year. MW Donnahall was consistent in showing her 8 for gaits with a high score of 9 for her free walk. She was 6th in the USDF GOV horses of the year. 5th at Region 8 Championships with a 71.8% in front of FEI judge Christopher Hess, GER.</p>
<p><strong>MW Feinermark</strong> &#8211; Average score of 80.3% qualifying for the Region 8 Championships where he was Reserve Champion in the 2011 NEDA Fall Festival Colt &amp; Gelding.  He was #3 USDF Horse of the Year Yearling Colt, &amp; #1 USDF GOV Horse of the Year Yearling Colt. He was also the 2011 NEDA Year End Yearling Colt Champion.</p>
<p>Our clients successes 2011!</p>
<p>**Thewis Fan E&#8217; Sjongedyk &#8211; 1998 Ster Fresian Gelding owned by Adrienne Xagoraris, Trained and shown by Jen Vanover. High Point Grand Champion WHH June with a 75.1%. Finishing 6th at Region 8 Championships with a 71.6% in front of FEI judge Christopher Hess, GER.</p>
<p>**Sue Stegmeyer, acheived her Bronze medal in 2011!</p>
<p>A great year for MWW, and we are already looking forward to 2012. The USDF has now implemented a National Championship Show which we will certainly try to be a part of.</p>
]]></content:encoded>
			<wfw:commentRss>http://maplewoodwarmbloods.com/news/mw-horses-shine-in-usdf-region-8-year-end-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://maplewoodwarmbloods.com/wp-content/uploads/2012/01/Year-End-2011-220x116.png" length="48812" type="image/jpg" />	</item>
		<item>
		<title>2011 International Dressage Symposium &#8211; October 15, 2011</title>
		<link>http://maplewoodwarmbloods.com/news/previous-news/third-international-dressage-symposium/</link>
		<comments>http://maplewoodwarmbloods.com/news/previous-news/third-international-dressage-symposium/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:45:10 +0000</pubDate>
		<dc:creator>Jen Vanover</dc:creator>
				<category><![CDATA[Previous News]]></category>
		<category><![CDATA[Christine Traurig]]></category>
		<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Guenter Seidel]]></category>
		<category><![CDATA[Symposium]]></category>

		<guid isPermaLink="false">http://thedesignwerks.com/clients/maplewoodwarmbloods/?p=31</guid>
		<description><![CDATA[October 15-16, 2011 Featuring:  Guenter Seidel Riders are chosen! Thank you to all that applied. Schedule below. Auditor Pre-Registration Closed. Don&#8217;t miss this opportunity! Walk-in&#8217;s welcome!!! This is the last symposium in a series of 3 titled &#8220;Modern Dressage, Classically Trained&#8221;.  Previously we welcomed Klaus Balkenhol, Colonel Christian Carde, Dr. Gerd Heuschmann, Michael Klimke, &#38; Monica Theodorescu.  For this final leg, MWW is excited to welcome Guenter Seidel to our facility. Guenter Seidel is world-renowned dressage rider who has successfully taken multiple horses to just about every international competition including the last three Olympics. He has made his mark in the dressage world since he immigrated to the United States in 1985, from Germany.  Guenter is world famous for his clean riding style. He is known for having one of the best seats in the business. This style is his trademark [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-856 alignleft" src="http://thedesignwerks.com/clients/maplewoodwarmbloods/wp-content/uploads/2011/04/GUENTER_web-285x300.jpg" alt="" width="257" height="270" />October 15-16, 2011<br />
Featuring:  Guenter Seidel</p>
<p>Riders are chosen! Thank you to all that applied. Schedule below.</p>
<p>Auditor Pre-Registration Closed. Don&#8217;t miss this opportunity! <strong>Walk-in&#8217;s welcome!!!</strong></p>
<div>This is the last symposium in a series of 3 titled &#8220;Modern Dressage, Classically Trained&#8221;.  Previously we welcomed Klaus Balkenhol, Colonel Christian Carde, Dr. Gerd Heuschmann, Michael Klimke, &amp; Monica Theodorescu.  For this final leg, MWW is excited to welcome Guenter Seidel to our facility.</div>
<div>Guenter Seidel is world-renowned dressage rider who has successfully taken multiple horses to just about every international competition including the last three Olympics. He has made his mark in the dressage world since he immigrated to the United States in 1985, from Germany.  Guenter is world famous for his clean riding style. He is known for having one of the best seats in the business. This style is his trademark and brings out the best in his horses.  Please get your auditor registrations in asap!</div>
<div>Hope to see you soon at yet another MWW world-class event!</div>
<div>
<table width="500" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="172" /></colgroup>
<colgroup>
<col width="68" /></colgroup>
<colgroup>
<col width="17" /></colgroup>
<colgroup>
<col width="175" /></colgroup>
<colgroup>
<col width="68" /></colgroup>
<tbody>
<tr>
<td style="text-align: center;" colspan="5" width="500" height="20">Guenter Seidel Schedule</td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td style="text-align: center;" height="20">Saturday Schedule</td>
<td></td>
<td></td>
<td style="text-align: center;">Sunday Schedule</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="20">Val McKlosky</td>
<td>9-945</td>
<td></td>
<td>Val McKlosky</td>
<td>9-945</td>
</tr>
<tr>
<td height="20">Clair Glover</td>
<td>945-1030</td>
<td></td>
<td>Clair Glover</td>
<td>945-1030</td>
</tr>
<tr>
<td height="20">Lisa Pierson</td>
<td>1030-1115</td>
<td></td>
<td>Lisa Pierson</td>
<td>1030-1115</td>
</tr>
<tr>
<td height="20">Clair Glover</td>
<td>1115-1200</td>
<td></td>
<td>Clair Glover</td>
<td>1115-1200</td>
</tr>
<tr>
<td height="20">LUNCH</td>
<td>12-1245</td>
<td></td>
<td>LUNCH</td>
<td>12-1245</td>
</tr>
<tr>
<td height="20">Erin Bleakney</td>
<td>1245-130</td>
<td></td>
<td>Erin Bleakney</td>
<td>1245-130</td>
</tr>
<tr>
<td height="20">Anita Graf von Schoenborn</td>
<td>130-215</td>
<td></td>
<td>Anita Graf von Schoenborn</td>
<td>130-215</td>
</tr>
<tr>
<td height="20">Kerensa Muller</td>
<td>215-300</td>
<td></td>
<td>Kerensa Muller (Cappy)</td>
<td>215-300</td>
</tr>
<tr>
<td height="20">Lisa Pierson</td>
<td>300-345</td>
<td></td>
<td>Lisa Pierson</td>
<td>300-345</td>
</tr>
<tr>
<td height="20">Kimberly Herslow</td>
<td>345-415</td>
<td></td>
<td>Kimberly Herslow</td>
<td>345-415</td>
</tr>
<tr>
<td height="20">Jen Vanover</td>
<td>415-500</td>
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://maplewoodwarmbloods.com/news/previous-news/third-international-dressage-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://maplewoodwarmbloods.com/wp-content/uploads/2011/04/GUENTER_web-220x231.jpg" length="23897" type="image/jpg" />	</item>
		<item>
		<title>MW Brilliance – FOR SALE!</title>
		<link>http://maplewoodwarmbloods.com/sales/horses-for-sale/mw-brilliance/</link>
		<comments>http://maplewoodwarmbloods.com/sales/horses-for-sale/mw-brilliance/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Gelding]]></category>
		<category><![CDATA[KWPN]]></category>

		<guid isPermaLink="false">http://thedesignwerks.com/clients/maplewoodwarmbloods/?p=242</guid>
		<description><![CDATA[Prestige/Champ of Class (Calypso II x Ladykiller)/Ulft 2006 Bay KWPN Gelding Out of Prestige, and the athlete Paula is a future star. Paula’s bloodline is loaded with past stars, such as the stately stud Calypso II and the widely used Cor De La Breyere. Also in the line is Ulft – one of the most popular Dutch stallions in dressage and jumping in the 21st century. Keur,Elite and Sport – Paula is Fourth Level dressage. “Billy” is sure to be a star in the jumper ring. Billy has a solid dressage foundation including breed show scores of 77% average in confirmation and movement. In 2010 he did the USEF 4yo dressage test with a 71%. He has been jumping 4&#8217;6&#8243; through a chute since he was 2 years old. As of March 20, he went into full training with a trainer with solid [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2011/04/Billy-canter-4-2-121.png" rel="wp-prettyPhoto[g242]"><img class="alignleft  wp-image-1405" title="Billy canter 4 2 12" src="http://maplewoodwarmbloods.com/wp-content/uploads/2011/04/Billy-canter-4-2-121.png" alt="" width="441" height="325" /></a>Prestige/Champ of Class (Calypso II x Ladykiller)/Ulft</strong><br />
<strong>2006 Bay KWPN Gelding</strong></p>
<p>Out of Prestige, and the athlete Paula is a future star. Paula’s bloodline is loaded with past stars, such as the stately stud Calypso II and the widely used Cor De La Breyere. Also in the line is Ulft – one of the most popular Dutch stallions in dressage and jumping in the 21st century. Keur,Elite and Sport – <a title="MW Paula (Elite &amp; Sport) – FOR SALE!" href="http://maplewoodwarmbloods.com/?p=399">Paula</a> is Fourth Level dressage. “Billy” is sure to be a star in the jumper ring.</p>
<p>Billy has a solid dressage foundation including breed show scores of 77% average in confirmation and movement. In 2010 he did the USEF 4yo dressage test with a 71%. He has been jumping 4&#8217;6&#8243; through a chute since he was 2 years old. As of March 20, he went into full training with a trainer with solid jumping experience. His talents are starting to really show. This is a nice horse! This is a great opportunity to get a future talent, put some training and showing under him, and have a fantastic investment horse.  He LOVES to canter and jump. He has a phenominal ground covering canter. Loves attention, turnout, and life. 100% sound and sane.</p>
<p>Price includes his main KWPN papers, USDF/USEF transfer, farrier, all vaccinations, deworming, and care up and until sale. &#8211; $18,000 firm.</p>
<p>Detailed pedigree information: <a href="http://sporthorse-data.com/d?z=Gb-5dY&amp;d=Brilliance+MW&amp;sex=&amp;color=&amp;dog_breed=any&amp;birthyear=&amp;birthland=" target="_blank">http://sporthorse-data.com/d?z=Gb-5dY&amp;d=Brilliance+MW&amp;sex=&amp;color=&amp;dog_breed=any&amp;birthyear=&amp;birthland=</a></p>
<h4>Show Record</h4>
<p>Aug. 2009 – Receives 75% at qualifying breed show. Comments: 8.0 for confirmation, 7.8 walk, 7.6 general impression.  Going well under saddle. Very intelligent, very nice jumper through the chute. Lovely temperment and rideability.</p>
<p>2010 – Showing USEF Four-year-old test &amp; Training Level Test 3<br />
2012 &#8211; Starting over fences in professional training.</p>
<p style="text-align: center;"><strong>Additional Photos &amp; Videos</strong></p>
<p style="text-align: left;"><a href="http://www.youtube.com/watch?v=02xIcOpu7C4" target="_blank">VIDEO</a> &#8211; Jumping &amp; Gallop at end. 4/12/12</p>
<p>&nbsp;</p>
<p><a href="http://maplewoodwarmbloods.com/wp-content/uploads/2011/04/Billy-4-2-12.png" rel="wp-prettyPhoto[g242]"><img class="alignleft  wp-image-1407" title="Billy 4 2 12" src="http://maplewoodwarmbloods.com/wp-content/uploads/2011/04/Billy-4-2-12.png" alt="" width="342" height="253" /></a></p>
